Michael Derringer

Emmanuel College has returned to the top of the Tompkins Table, relegating Tompkins rival Trinity College to second place. Figures compiled by The Independent reveal that one in three Emma undergraduates graduated with a first this year, with almost four hundred of Emmanuel’s 420 undergraduates obtaining at least a 2:1. Emmanuel has not been at the top of the independent league table for the past three years.

The college scored 69.11 per cent on the table’s ranking, compared to Trinity’s top-ranking 68.83 per cent in 2009. The ranking is based on a points system that awards colleges 100 per cent for a first, 60 per cent for a 2:1, 40 per cent for a 2:2 and 40 per cent for a third. This is the fifth time that Emmanuel has topped the Tompkins Table in a decade.

Emmanuel takes 63 per cent of its undergraduates from state schools, compared to the University’s average of 58 per cent. Richard Barnes, the college’s senior tutor, told The Independent: “What this really means is that we’re helping students to achieve their potential… The important thing is that we’re doing well for our students.”

Churchill College has also performed well in this year’s table, rising from seventh place to third, its highest positioning 20 years. Other colleges did less well, with Gonville and Caius down from fourth to 11th, and St John’s from 14th to 20th.

Tompkins Table 2010
Position College % Score % Firsts
1 (2) Emmanuel 69.11% 33.2%
2 (1) Trinity 67.15% 32.1%
3 (7) Churchill 67.08% 29.0%
4 (9) Trinity Hall 66.02% 25.1%
5 (8) Magdalene 65.31% 24.3%
6 (3) Selwyn 64.88% 23.7%
7 (16) Peterhouse 64.85% 27.0%
8 (18) Clare 64.19% 23.5%
9 (5) St. Catharine's 64.15% 23.8%
10 (6) Pembroke 64.04% 24.1%
11 (4) Gonville & Caius 63.72% 24.2%
12 (13) Christ's 63.62% 22.0%
13 (10) Corpus Christi 63.48% 21.6%
14 (17) King's 62.69% 23.4%
15 (15) Downing 62.42% 18.6%
16 (11) Jesus 62.32% 19.7%
17 (12) Queens' 62.16% 22.6%
18 (22) Sidney Sussex 61.86% 20.3%
19 (19) Robinson 61.79% 18.3%
20 (14) St. John's 61.73% 19.1%
21 (20) Girton 60.38% 16.4%
22 (21) Fitzwilliam 59.56% 16.2%
23 (23) Murray Edwards 59.53% 14.3%
24 (27) Wolfson 59.51% 10.9%
25 (24) Newnham 58.73% 14.2%
26 (25) Homerton 58.65% 14.6%
27 (26) Hughes Hall 57.98% 16.4%
28 (28) St Edmund's 54.68% 8.0%
29 (29) Lucy Cavendish 52.45% 11.7%
Source - The Independent